Multi Medallists
After
10
of
10
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Boules Sports
Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
---|---|---|---|---|---|---|---|---|
G | S | B | Total | |||||
1 | FUEANGSANIT Nantawan | THA | Boules Sports Women's Petanque Doubles | 1 | 1 | 0 | 2 | =1 |
Boules Sports Women's Petanque Precision Shooting | ||||||||
2 | BOURRIAUD Caroline | FRA | Boules Sports Women's Petanque Precision Shooting | 1 | 0 | 1 | 2 | =1 |
Boules Sports Women's Petanque Doubles | ||||||||
2 | RIZZI Diego | ITA | Boules Sports Men's Petanque Doubles | 1 | 0 | 1 | 2 | =1 |
Boules Sports Men's Petanque Precision Shooting | ||||||||
4 | SANGKAEW Thanakorn | THA | Boules Sports Men's Petanque Precision Shooting | 0 | 2 | 0 | 2 | =1 |
Boules Sports Men's Petanque Doubles |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
Official Timing and Results provided by