Multi Medallists
After
8
of
8
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Water Skiing
| Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
|---|---|---|---|---|---|---|---|---|
| G | S | B | Total | |||||
| 1 | BERDNIKAVA Natallia | Water Skiing Women's Trick | 2 | 0 | 0 | 2 | =1 | |
| Water Skiing Women's Jump | ||||||||
| 2 | LUCINE Clementine | Water Skiing Women's Trick | 0 | 2 | 0 | 2 | =1 | |
| Water Skiing Women's Slalom | ||||||||
Legend
| Abbreviation | Meaning |
|---|---|
| B | Bronze Medal |
| G | Gold Medal |
| NOC | National Olympic Committee |
| S | Silver Medal |
Official Timing and Results provided by