Medal Tally
After
5
of
5
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Aerobic Gymnastics
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN - People's Republic of China | 1 1 | 2 2 | 3 3 | 2 | |||||||||||||||||
2 | RUS - Russian Federation | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
3 | ESP - Spain | 1 1 | 1 1 | =5 | ||||||||||||||||||
3 | JPN - Japan | 1 1 | 1 1 | =5 | ||||||||||||||||||
3 | KOR - Republic of Korea | 1 1 | 1 1 | =5 | ||||||||||||||||||
6 | HUN - Hungary | 1 1 | 3 3 | 4 4 | 1 | |||||||||||||||||
7 | ROU - Romania | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
8 | FRA - France | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 5 | 5 | 5 | 15 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by