Medal Tally
After
3
of
3
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Air Sports
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA - United States of America | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
2 | POL - Poland | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
3 | HUN - Hungary | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | ITA - Italy | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | THA - Thailand | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | GER - Germany | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | UAE - United Arab Emirates | 1 1 | 1 1 | =3 | ||||||||||||||||||
Total: | 3 | 3 | 3 | 9 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by