Medal Tally
After
6
of
6
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Sport Climbing
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN - Japan | 2 2 | 2 2 | 4 4 | =1 | |||||||||||||||||
2 | RUS - Russian Federation | 1 1 | 3 3 | 4 4 | =1 | |||||||||||||||||
3 | BEL - Belgium | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | IRI - Islamic Republic of Iran | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | SRB - Serbia | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | FRA - France | 1 1 | 2 2 | 3 3 | 3 | |||||||||||||||||
7 | GER - Germany | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | SLO - Slovenia | 1 1 | 1 1 | =4 | ||||||||||||||||||
7 | UKR - Ukraine | 1 1 | 1 1 | =4 | ||||||||||||||||||
10 | CAN - Canada | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 6 | 6 | 6 | 18 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by