Medal Tally
After 6 of 6 events
Rank NOC Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 JPN JPN - Japan 2 2 4 2 1 3 1 1 2 2 4 =1
2 RUS RUS - Russian Federation 1 3 4 2 2 1 1 2 1 3 4 =1
3 BEL BEL - Belgium 1 1 1 1 1 1 =4
3 IRI IRI - Islamic Republic of Iran 1 1 1 1 1 1 =4
3 SRB SRB - Serbia 1 1 1 1 1 1 =4
6 FRA FRA - France 1 2 3 1 2 3 1 2 3 3
7 GER GER - Germany 1 1 1 1 1 1 =4
7 SLO SLO - Slovenia 1 1 1 1 1 1 =4
7 UKR UKR - Ukraine 1 1 1 1 1 1 =4
10 CAN CAN - Canada 1 1 1 1 1 1 =4
Total: 6 6 6 18 3 3 3 9 3 3 3 9 6 6 6 18
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
NOC National Olympic Committee
S Silver Medal
T Total Medals
Official Timing and Results provided by
Sponsors