Medal Tally
After
4
of
4
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Rhythmic Gymnastics
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS - Russian Federation | 4 4 | 3 3 | 1 1 | 8 8 | 1 | ||||||||||||||||
2 | ISR - Israel | 1 1 | 1 1 | 2 2 | =2 | |||||||||||||||||
3 | BLR - Belarus | 2 2 | 2 2 | =2 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by