Medal Tally
After
12
of
12
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Karate
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN - Japan | 4 4 | 2 2 | 1 1 | 7 7 | 1 | ||||||||||||||||
2 | FRA - France | 2 2 | 2 2 | 4 4 | 3 | |||||||||||||||||
3 | IRI - Islamic Republic of Iran | 1 1 | 4 4 | 5 5 | 2 | |||||||||||||||||
4 | UKR - Ukraine | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
5 | BRA - Brazil | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
6 | ALG - Algeria | 1 1 | 1 1 | =8 | ||||||||||||||||||
6 | AZE - Azerbaijan | 1 1 | 1 1 | =8 | ||||||||||||||||||
6 | PER - Peru | 1 1 | 1 1 | =8 | ||||||||||||||||||
9 | ESP - Spain | 2 2 | 1 1 | 3 3 | 4 | |||||||||||||||||
10 | AUT - Austria | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | GBR - Great Britain | 1 1 | 1 1 | =8 | ||||||||||||||||||
10 | TPE - Chinese Taipei | 1 1 | 1 1 | =8 | ||||||||||||||||||
13 | TUR - Turkey | 2 2 | 2 2 | =5 | ||||||||||||||||||
14 | DOM - Dominican Republic | 1 1 | 1 1 | =8 | ||||||||||||||||||
14 | ITA - Italy | 1 1 | 1 1 | =8 | ||||||||||||||||||
14 | POL - Poland | 1 1 | 1 1 | =8 | ||||||||||||||||||
14 | SVK - Slovakia | 1 1 | 1 1 | =8 | ||||||||||||||||||
14 | VEN - Venezuela | 1 1 | 1 1 | =8 | ||||||||||||||||||
Total: | 12 | 12 | 12 | 36 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by