Medal Tally
After
5
of
5
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Orienteering
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE - Sweden | 2 2 | 1 1 | 3 3 | 2 | |||||||||||||||||
2 | DEN - Denmark | 2 2 | 2 2 | =3 | ||||||||||||||||||
3 | SUI - Switzerland | 1 1 | 3 3 | 2 2 | 6 6 | 1 | ||||||||||||||||
4 | RUS - Russian Federation | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
5 | BEL - Belgium | 1 1 | 1 1 | =5 | ||||||||||||||||||
6 | CZE - Czech Republic | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 5 | 5 | 5 | 15 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by