Medal Tally
After
8
of
8
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Powerlifting
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR - Ukraine | 3 3 | 2 2 | 2 2 | 7 7 | 1 | ||||||||||||||||
2 | RUS - Russian Federation | 2 2 | 2 2 | 4 4 | 3 | |||||||||||||||||
3 | USA - United States of America | 1 1 | 2 2 | 2 2 | 5 5 | 2 | ||||||||||||||||
4 | BRA - Brazil | 1 1 | 1 1 | =5 | ||||||||||||||||||
4 | POL - Poland | 1 1 | 1 1 | =5 | ||||||||||||||||||
6 | FRA - France | 1 1 | 1 1 | =5 | ||||||||||||||||||
6 | JPN - Japan | 1 1 | 1 1 | =5 | ||||||||||||||||||
8 | TPE - Chinese Taipei | 2 2 | 2 2 | 4 | ||||||||||||||||||
9 | KAZ - Kazakhstan | 1 1 | 1 1 | =5 | ||||||||||||||||||
9 | VEN - Venezuela | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by