Medal Tally
After
8
of
8
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Speed Skating Road
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEL - Belgium | 2 2 | 2 2 | 4 4 | =1 | |||||||||||||||||
2 | COL - Colombia | 2 2 | 1 1 | 1 1 | 4 4 | =1 | ||||||||||||||||
3 | GER - Germany | 1 1 | 1 1 | 1 1 | 3 3 | =3 | ||||||||||||||||
4 | ESP - Spain | 1 1 | 2 2 | 3 3 | =3 | |||||||||||||||||
5 | FRA - France | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
6 | CHI - Chile | 1 1 | 1 1 | =8 | ||||||||||||||||||
7 | ITA - Italy | 2 2 | 2 2 | =5 | ||||||||||||||||||
7 | TPE - Chinese Taipei | 2 2 | 2 2 | =5 | ||||||||||||||||||
9 | ARG - Argentina | 1 1 | 1 1 | =8 | ||||||||||||||||||
9 | KOR - Republic of Korea | 1 1 | 1 1 | =8 | ||||||||||||||||||
9 | VEN - Venezuela | 1 1 | 1 1 | =8 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by