Medal Tally
After
10
of
10
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Speed Skating Track
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL - Colombia | 4 4 | 3 3 | 7 7 | 1 | |||||||||||||||||
2 | GER - Germany | 2 2 | 1 1 | 1 1 | 4 4 | 3 | ||||||||||||||||
3 | BEL - Belgium | 1 1 | 3 3 | 1 1 | 5 5 | 2 | ||||||||||||||||
4 | FRA - France | 1 1 | 2 2 | 3 3 | 4 | |||||||||||||||||
5 | ITA - Italy | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
6 | ARG - Argentina | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | KOR - Republic of Korea | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | SUI - Switzerland | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | VEN - Venezuela | 1 1 | 1 1 | =7 | ||||||||||||||||||
10 | CHI - Chile | 2 2 | 2 2 | =5 | ||||||||||||||||||
11 | MEX - Mexico | 1 1 | 1 1 | =7 | ||||||||||||||||||
11 | NZL - New Zealand | 1 1 | 1 1 | =7 | ||||||||||||||||||
11 | TPE - Chinese Taipei | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 10 | 10 | 10 | 30 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by