Records
As of 20 Jul 2017
Life Saving
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's 50m Manikin Carry | WG | 29.43 | 27 Jul 2013 | ITA | COSTAMAGNA Stefano | Cali |
Men's 100m Manikin Carry with Fins | WG | 47.59 | 26 Jul 2013 | ITA | BONANNI Francesco | Cali |
Men's 100m Manikin Tow with Fins | WG | 50.74 | 26 Jul 2013 | GER | HASSEMEIER Marcel | Cali |
Men's 200m Obstacle Swim | WG | 1:55.01 | 23 Jul 2009 | CHN | ZHENG En-Jian | Kaohsiung |
Men's 200m Super Lifesaver | WG | 2:08.99 | 26 Jul 2013 | GER | HASSEMEIER Marcel | Cali |
Men's Team 4x25 Manikin Relay | WG | 1:09.93 | 27 Sep 2013 | GER |
GERMANY
( HASSEMEIER Marcel, ERTEL Christian, SEZEN, WIECK Danny ) |
Cali |
Men's Team 4x50 Obstacle Relay | WG | 1:38.25 | 23 Jul 2009 | GER |
GERMANY
( ERTEL Christian, FLUGEL, HASSEMEIER Marcel, WIECK Danny ) |
Kaohsiung |
Men's Team 4x50 Medley Relay | WG | 1:29.04 | 27 Jul 2013 | FRA |
FRANCE
( BADRE Jeremy, CALEY, MAISONNEUVE, LACLAUSTRA ) |
Cali |
Women's 50m Manikin Carry | WG | 35.78 | 21 Jul 2005 | ITA | PRELLE Elena | Duisbirg |
Women's 100m Manikin Carry with Fins | WG | 56.59 | 26 Jul 2013 | ITA | MOZZANICA Marta | Cali |
Women's 100m Manikin Tow with Fins | WG | 59.68 | 27 Jul 2013 | FRA | WEYDERS Justine | Cali |
Women's 200m Obstacle Swim | WG | 2:01.88 | 23 Jul 2009 | CHN | YING Liu | Kaohsiung |
Women's 200m Super Lifesaver | WG | 2:28.09 | 26 Jul 2013 | FRA | ROUSSEAU Magalie | Cali |
Women's Team 4x25 Manikin Relay | WG | 1:23.88 | 27 Jul 2013 | GER |
GERMANY
( ERNICKE, PALM, SCHATZ, KASPERSKI ) |
Cali |
Women's Team 4x50 Obstacle Relay | WG | 1:50.49 | 23 Jul 2009 | CHN | CHINA | Kaohsiung |
Women's Team 4x50 Medley Relay | WG | 1:41.03 | 24 Jul 2009 | CHN | CHINA | KAOHSIUNG |
Legend
Abbreviation | Meaning |
---|---|
NOC | National Olympic Committee |
WG | World Games Record |
Official Timing and Results provided by