Records
As of 20 Jul 2017
Life Saving
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's 50m Manikin Carry | WR | 27.80 | 28 May 2017 | GER | WIECK Danny | Paderborn |
Men's 100m Manikin Carry with Fins | WR | 45.09 | 05 Feb 2017 | ITA | BONANNI Francesco | Riccione |
Men's 100m Manikin Tow with Fins | WR | 49.61 | 11 Jun 2017 | ITA | MUSSO Jacopo | Riccione |
Men's 200m Obstacle Swim | WR | 1:53.33 | 17 Sep 2014 | NZL | KENT Steven | Montpellier |
Men's 200m Super Lifesaver | WR | 2:04.33 | 23 Apr 2017 | ITA | GILARDI Federico | Milano |
Men's Team 4x25 Manikin Relay | WR | 1:04.73 | 08 Sep 2016 | GER |
GERMANY
( ERTEL Christian, PERLING Joshua, SCHIRMER, WIECK Danny ) |
Eindhoven |
Men's Team 4x50 Obstacle Relay | WR | 1:37.06 | 20 Nov 2015 | NZL |
NEW ZEALAND
( KENT, McMILLAN, DAWSON, TREMBATH Andrew ) |
Warendorf |
Men's Team 4x50 Medley Relay | WR | 1:26.75 | 08 Sep 2016 | GER |
GERMANY
( ERTEL Christian, LEHR Kevin, WIECK Danny, SCHIRMER ) |
Eindhoven |
Women's 50m Manikin Carry | WR | 32.79 | 06 Aug 2016 | NZL | QUILTER Laura | Gold Coast |
Women's 100m Manikin Carry with Fins | WR | 51.64 | 18 Sep 2014 | FRA | ROUSSEAU Magalie | Montpellier |
Women's 100m Manikin Tow with Fins | WR | 57.35 | 30 Apr 2017 | FRA | WEYDERS Justine | Milano |
Women's 200m Obstacle Swim | WR | 2:01.88 | 23 Jul 2009 | CHN | YING Liu | Kaohsiung |
Women's 200m Super Lifesaver | WR | 2:22.03 | 02 Jul 2016 | ITA | MESCHIARI Silvia | Rome |
Women's Team 4x25 Manikin Relay | WR | 1:19.98 | 17 Sep 2014 | ITA |
ITALY
( PIDELLO, LEANZA Cristina, MARZELLA, MESCHIARI Silvia ) |
Montpellier |
Women's Team 4x50 Obstacle Relay | WR | 1:48.37 | 07 Sep 2016 | CHN |
CHINA
( WU, LI, DAI Xiaodie, ZHANG ) |
Eindhoven |
Women's Team 4x50 Medley Relay | WR | 1:37.86 | 18 Sep 2014 | FRA |
FRANCE
( FABRE Margaux, ROUSSEAU Magalie, WEYDERS Justine, BESCHERON ) |
Montpellier |
Legend
Abbreviation | Meaning |
---|---|
NOC | National Olympic Committee |
WR | World Record |
Official Timing and Results provided by