Multi Medallists
After
5
of
5
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Orienteering
Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
---|---|---|---|---|---|---|---|---|
G | S | B | Total | |||||
1 | ALM Maja | DEN | Orienteering Women's Sprint | 2 | 0 | 0 | 2 | =2 |
Orienteering Mixed Team Relay | ||||||||
2 | KYBURZ Matthias | SUI | Orienteering Men's Middle Distance | 1 | 1 | 1 | 3 | 1 |
Orienteering Mixed Team Relay | ||||||||
Orienteering Men's Sprint | ||||||||
3 | HOWALD Florian | SUI | Orienteering Men's Middle Distance | 0 | 2 | 0 | 2 | =2 |
Orienteering Mixed Team Relay | ||||||||
3 | ROOS Elena | SUI | Orienteering Women's Sprint | 0 | 2 | 0 | 2 | =2 |
Orienteering Mixed Team Relay | ||||||||
5 | GEMPERLE Natalia | RUS | Orienteering Women's Middle Distance | 0 | 1 | 1 | 2 | =2 |
Orienteering Mixed Team Relay | ||||||||
5 | HAUSWIRTH Sabine | SUI | Orienteering Mixed Team Relay | 0 | 1 | 1 | 2 | =2 |
Orienteering Women's Middle Distance |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
Official Timing and Results provided by