Records
As of 20 Jul 2017
Fin Swimming
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's Apnoea 50m | =WR | 13.85 | 27 Jun 2016 | KOR | LEE Kwan Ho | Volos |
Men's Apnoea 50m | WG | 13.89 | 27 Jul 2013 | COL | FERNANDEZ CASTILLO Mauricio | Cali |
Men's Apnoea 50m | WR | 13.85 | 01 Aug 2014 | RUS | KABANOV Pavel | Lignano Sabbiadoro |
Men's Surface 100m | WG | 35.06 | 26 Jul 2013 | ITA | FUMAROLA Cesare | Cali |
Men's Surface 100m | WR | 33.87 | 26 May 2017 | GER | POSCHART Max | Berlin |
Men's Surface 200m | WG | 1:21.31 | 27 Jul 2013 | GER | LAUSCHUS Max | Cali |
Men's Surface 200m | WR | 1:18.65 | 26 Jun 2016 | COL | OCAMPO LOZADA Juan Fernando | Volos |
Men's Surface 400m | WG | 2:58.00 | 26 Jul 2013 | GER | LAUSCHUS Max | Cali |
Men's Surface 400m | WR | 2:56.93 | 06 Aug 2013 | RUS | SMIRNOV Evgeny | Kazan |
Men's Bi Fins 50m | WR | 18.41 | 26 Jun 2016 | RUS | ARBUZOV Andrey | Volos |
Men's Bi Fins 100m | WR | 41.44 | 24 Jun 2016 | RUS | SERYAKOV Dmitry | Volos |
Men's Surface Relay 4x100m | WG | 2:20.85 | 27 Jul 2013 | RUS |
RUSSIAN FEDERATION
( KABANOV Pavel, KAZANTSEV Aleksey, BARABASH Andrei, KOKOREV Dmitrii ) |
Cali |
Men's Surface Relay 4x100m | WR | 2:17.37 | 07 Jul 2017 | RUS |
RUSSIAN FEDERATION
( KABANOV Pavel, NOSKOV Viacheslav, KAZANTSEV Aleksey, ZHURMAN Dmitrii ) |
Wroclaw |
Women's Apnoea 50m | WG | 15.10 | 23 Jul 2009 | CHN | ZHU Baozhen | Kaohsiung |
Women's Apnoea 50m | WR | 15.10 | 23 Jul 2009 | CHN | ZHU Bao Zhen | Kaohsiung |
Women's Surface 100m | WG | 38.11 | 24 Jul 2009 | CHN | ZHU Baozhen | Kaohsiung |
Women's Surface 100m | WR | 38.09 | 11 Sep 2016 | CHN | SHU Chengjing | Tomsk |
Women's Surface 200m | WG | 1:28.74 | 26 Jul 2013 | RUS | BARANOVSKAYA Valeriya | Cali |
Women's Surface 200m | WR | 1:25.90 | 18 Jul 2015 | RUS | BARANOVSKAYA Valeriya | Yantai |
Women's Surface 400m | WG | 3:15.36 | 24 Jul 2009 | RUS | KRAVCHUK Vasilia | Kaohsiung |
Women's Surface 400m | WG | 3:14.47 | 22 Jul 2017 | CHN | SUN Yiting | Wroclaw |
Women's Surface 400m | WR | 3:12.90 | 30 Jul 2011 | CHN | LIU Jiao | Hodmezovasarhely |
Women's Bi Fins 50m | WR | 20.98 | 26 Jun 2016 | HUN | SENANSZKY Petra | Volos |
Women's Bi Fins 100m | WR | 45.69 | 24 Jun 2016 | HUN | SENANSZKY Petra | Volos |
Women's Surface Relay 4x100m | WG | 2:37.81 | 23 Jul 2009 | CHN |
CHINA
( LIANG Y., LI J., XU H., ZHU B. ) |
Kaohsiung |
Women's Surface Relay 4x100m | WR | 2:34.54 | 27 Jun 2016 | RUS |
RUSSIAN FEDERATION
( MIKHAYLUSHKINA Ekaterina, BER Anna, SKURLATOVA Aleksandra, ILYUSHINA Vera ) |
Volos |
Legend
Abbreviation | Meaning |
---|---|
=WR | Equal World Record |
NOC | National Olympic Committee |
WG | World Games Record |
WR | World Record |
Official Timing and Results provided by