Multi Medallists
After
4
of
4
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Rhythmic Gymnastics
Rank | Name | NOC | Medal | Number of medals | Rank by Total | |||
---|---|---|---|---|---|---|---|---|
G | S | B | Total | |||||
1 | AVERINA Arina | RUS | Rhythmic Gymnastics Individual Ribbon | 3 | 0 | 1 | 4 | =1 |
Rhythmic Gymnastics Individual Hoop | ||||||||
Rhythmic Gymnastics Individual Ball | ||||||||
Rhythmic Gymnastics Individual Clubs | ||||||||
2 | AVERINA Dina | RUS | Rhythmic Gymnastics Individual Clubs | 1 | 3 | 0 | 4 | =1 |
Rhythmic Gymnastics Individual Ribbon | ||||||||
Rhythmic Gymnastics Individual Hoop | ||||||||
Rhythmic Gymnastics Individual Ball | ||||||||
3 | ASHRAM Linoy | ISR | Rhythmic Gymnastics Individual Clubs | 0 | 1 | 1 | 2 | =3 |
Rhythmic Gymnastics Individual Hoop | ||||||||
4 | HALKINA Katsiaryna | BLR | Rhythmic Gymnastics Individual Ribbon | 0 | 0 | 2 | 2 | =3 |
Rhythmic Gymnastics Individual Ball |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
Official Timing and Results provided by