Reports - Tug of War
Select a sport
Selected sport:
Tug of War
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event | Description | Version |
---|---|---|
7 Sport Related documents | ||
Tug of War | Competition Schedule | 1.0 |
Number of Entries by NOC | 2.0 | |
Entry List by NOC | 2.0 | |
Daily Schedule - 29 Jul 2017 | 1.0 | |
Daily Schedule - 30 Jul 2017 | 1.0 | |
Medallists by Event | 3.0 | |
Medal Standings | 3.0 |
Event Related documents
Event | Description | Version |
---|---|---|
80 Event Related documents | ||
Men's Outdoor 640kg | Entry List by Event | 2.0 |
Results Summary | 1.0 | |
Brackets | 1.0 | |
Tournament Summary | 1.0 | |
Medallists | 1.0 | |
Men's Outdoor 640kg Finals | Start List Summary | 1.0 |
Men's Outdoor 640kg Finals Gold Medal Match | Results GBR - SUI | 1.0 |
Men's Outdoor 640kg Finals Bronze Medal Match | Results SWE - GER | 1.0 |
Men's Outdoor 640kg Semifinals | Start List Summary | 1.0 |
Men's Outdoor 640kg Semifinals Match 1 | Results GBR - SWE | 1.0 |
Men's Outdoor 640kg Semifinals Match 2 | Results SUI - GER | 1.0 |
Men's Outdoor 640kg Preliminary Round | Start List Summary | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 1 | Results IRL - NED | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 2 | Results SUI - SWE | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 3 | Results GBR - GER | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 4 | Results NED - SWE | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 5 | Results IRL - GER | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 6 | Results SUI - GBR | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 7 | Results IRL - SWE | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 8 | Results NED - GBR | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 9 | Results SUI - GER | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 10 | Results SWE - GBR | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 11 | Results IRL - SUI | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 12 | Results NED - GER | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 13 | Results IRL - GBR | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 14 | Results SWE - GER | 1.0 |
Men's Outdoor 640kg Preliminary Round Match 15 | Results NED - SUI | 1.0 |
Men's Outdoor 700kg | Entry List by Event | 1.0 |
Results Summary | 1.0 | |
Brackets | 1.0 | |
Tournament Summary | 2.0 | |
Medallists | 1.0 | |
Men's Outdoor 700kg Finals | Start List Summary | 1.0 |
Men's Outdoor 700kg Finals Gold Medal Match | Results SUI - NED | 1.0 |
Men's Outdoor 700kg Finals Bronze Medal Match | Results BEL - GBR | 1.0 |
Men's Outdoor 700kg Semifinals | Start List Summary | 2.0 |
Men's Outdoor 700kg Semifinals Match 1 | Results SUI - BEL | 1.0 |
Men's Outdoor 700kg Semifinals Match 2 | Results NED - GBR | 1.0 |
Men's Outdoor 700kg Preliminary Round | Start List Summary | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 1 | Results NED - GER | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 2 | Results BEL - GBR | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 3 | Results SUI - SWE | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 4 | Results GER - GBR | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 5 | Results NED - SWE | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 6 | Results BEL - SUI | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 7 | Results NED - GBR | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 8 | Results GER - SUI | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 9 | Results BEL - SWE | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 10 | Results GBR - SUI | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 11 | Results NED - BEL | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 12 | Results GER - SWE | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 13 | Results NED - SUI | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 14 | Results GBR - SWE | 1.0 |
Men's Outdoor 700kg Preliminary Round Match 15 | Results GER - BEL | 1.0 |
Women's Indoor 540kg | Entry List by Event | 1.0 |
Results Summary | 2.0 | |
Tournament Summary | 3.0 | |
Medallists | 1.0 | |
Women's Indoor 540kg Finals | Start List Summary | 1.0 |
Women's Indoor 540kg Finals Gold Medal Match | Results TPE - CHN | 1.0 |
Women's Indoor 540kg Finals Bronze Medal Match | Results RSA - NED | 1.0 |
Women's Indoor 540kg Semifinals | Start List Summary | 1.0 |
Women's Indoor 540kg Semifinals Match 1 | Results TPE - RSA | 1.0 |
Women's Indoor 540kg Semifinals Match 2 | Results CHN - NED | 1.0 |
Women's Indoor 540kg Preliminary Round | Start List Summary | 1.0 |
Women's Indoor 540kg Preliminary Round Match 1 | Results IRL - CHN | 1.0 |
Women's Indoor 540kg Preliminary Round Match 2 | Results RSA - TPE | 1.0 |
Women's Indoor 540kg Preliminary Round Match 3 | Results SUI - NED | 1.0 |
Women's Indoor 540kg Preliminary Round Match 4 | Results CHN - TPE | 1.0 |
Women's Indoor 540kg Preliminary Round Match 5 | Results IRL - NED | 1.0 |
Women's Indoor 540kg Preliminary Round Match 6 | Results RSA - SUI | 1.0 |
Women's Indoor 540kg Preliminary Round Match 7 | Results IRL - TPE | 1.0 |
Women's Indoor 540kg Preliminary Round Match 8 | Results CHN - SUI | 1.0 |
Women's Indoor 540kg Preliminary Round Match 9 | Results RSA - NED | 1.0 |
Women's Indoor 540kg Preliminary Round Match 10 | Results TPE - SUI | 1.0 |
Women's Indoor 540kg Preliminary Round Match 11 | Results IRL - RSA | 1.0 |
Women's Indoor 540kg Preliminary Round Match 12 | Results CHN - NED | 1.0 |
Women's Indoor 540kg Preliminary Round Match 13 | Results IRL - SUI | 1.0 |
Women's Indoor 540kg Preliminary Round Match 14 | Results TPE - NED | 1.0 |
Women's Indoor 540kg Preliminary Round Match 15 | Results CHN - RSA | 1.0 |
Official Timing and Results provided by