Medal Tally
After
1
of
1
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Roller Hockey
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CZE - Czech Republic | 1 1 | 1 1 | =1 | ||||||||||||||||||
2 | FRA - France | 1 1 | 1 1 | =1 | ||||||||||||||||||
3 | SUI - Switzerland | 1 1 | 1 1 | =1 | ||||||||||||||||||
Total: | 1 | 1 | 1 | 3 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by