Medal Tally
After
2
of
2
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Squash
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA - France | 1 1 | 1 1 | 1 1 | 3 3 | 1 | ||||||||||||||||
2 | GER - Germany | 1 1 | 1 1 | =2 | ||||||||||||||||||
3 | HKG - Hong Kong, China | 1 1 | 1 1 | =2 | ||||||||||||||||||
4 | MAS - Malaysia | 1 1 | 1 1 | =2 | ||||||||||||||||||
Total: | 2 | 2 | 2 | 6 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by