Records
As of 20 Jul 2017
Archery
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's Compound | WGQ | 711 | 27 Jul 2013 | ITA | PAGNI Sergio | Cali |
Men's Compound | WRE | 150 / 12X | 07 May 2015 | USA | WILDE Reo | Shanghai |
Men's Compound - Qualification | WRQ | 718 | 13 Jul 2016 | Bra | GELLENTHIEN | Alabama |
Women's Compound | WGQ | 704 | 27 Jul 2013 | USA | JONES Erika | Cali |
Women's Compound | WRE | 150 / 10X | 18 Jul 2013 | COL | LOPEZ Sara | Medellin |
Women's Compound - Qualification | WRQ | 713 | 29 Aug 2015 | COL | LOPEZ Sara | Medellin |
Mixed Team Compound | WGQ | 1412 | 27 Jul 2013 | USA |
United Staates of America
( JONES Erika, WILDE Reo ) |
Cali |
Mixed Team Compound | WRE | 160 / 6X | 14 Jun 2016 | ITA |
ITALY
( PAGNONI Federico, TONIOLI Marcella ) |
Antalya |
Fin Swimming
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's Apnoea 50m | =WR | 13.85 | 27 Jun 2016 | KOR | LEE Kwan Ho | Volos |
Men's Apnoea 50m | WG | 13.89 | 27 Jul 2013 | COL | FERNANDEZ CASTILLO Mauricio | Cali |
Men's Apnoea 50m | WR | 13.85 | 01 Aug 2014 | RUS | KABANOV Pavel | Lignano Sabbiadoro |
Men's Surface 100m | WG | 35.06 | 26 Jul 2013 | ITA | FUMAROLA Cesare | Cali |
Men's Surface 100m | WR | 33.87 | 26 May 2017 | GER | POSCHART Max | Berlin |
Men's Surface 200m | WG | 1:21.31 | 27 Jul 2013 | GER | LAUSCHUS Max | Cali |
Men's Surface 200m | WR | 1:18.65 | 26 Jun 2016 | COL | OCAMPO LOZADA Juan Fernando | Volos |
Men's Surface 400m | WG | 2:58.00 | 26 Jul 2013 | GER | LAUSCHUS Max | Cali |
Men's Surface 400m | WR | 2:56.93 | 06 Aug 2013 | RUS | SMIRNOV Evgeny | Kazan |
Men's Bi Fins 50m | WR | 18.41 | 26 Jun 2016 | RUS | ARBUZOV Andrey | Volos |
Men's Bi Fins 100m | WR | 41.44 | 24 Jun 2016 | RUS | SERYAKOV Dmitry | Volos |
Men's Surface Relay 4x100m | WG | 2:20.85 | 27 Jul 2013 | RUS |
RUSSIAN FEDERATION
( KABANOV Pavel, KAZANTSEV Aleksey, BARABASH Andrei, KOKOREV Dmitrii ) |
Cali |
Men's Surface Relay 4x100m | WR | 2:17.37 | 07 Jul 2017 | RUS |
RUSSIAN FEDERATION
( KABANOV Pavel, NOSKOV Viacheslav, KAZANTSEV Aleksey, ZHURMAN Dmitrii ) |
Wroclaw |
Women's Apnoea 50m | WG | 15.10 | 23 Jul 2009 | CHN | ZHU Baozhen | Kaohsiung |
Women's Apnoea 50m | WR | 15.10 | 23 Jul 2009 | CHN | ZHU Bao Zhen | Kaohsiung |
Women's Surface 100m | WG | 38.11 | 24 Jul 2009 | CHN | ZHU Baozhen | Kaohsiung |
Women's Surface 100m | WR | 38.09 | 11 Sep 2016 | CHN | SHU Chengjing | Tomsk |
Women's Surface 200m | WG | 1:28.74 | 26 Jul 2013 | RUS | BARANOVSKAYA Valeriya | Cali |
Women's Surface 200m | WR | 1:25.90 | 18 Jul 2015 | RUS | BARANOVSKAYA Valeriya | Yantai |
Women's Surface 400m | WG | 3:15.36 | 24 Jul 2009 | RUS | KRAVCHUK Vasilia | Kaohsiung |
Women's Surface 400m | WG | 3:14.47 | 22 Jul 2017 | CHN | SUN Yiting | Wroclaw |
Women's Surface 400m | WR | 3:12.90 | 30 Jul 2011 | CHN | LIU Jiao | Hodmezovasarhely |
Women's Bi Fins 50m | WR | 20.98 | 26 Jun 2016 | HUN | SENANSZKY Petra | Volos |
Women's Bi Fins 100m | WR | 45.69 | 24 Jun 2016 | HUN | SENANSZKY Petra | Volos |
Women's Surface Relay 4x100m | WG | 2:37.81 | 23 Jul 2009 | CHN |
CHINA
( LIANG Y., LI J., XU H., ZHU B. ) |
Kaohsiung |
Women's Surface Relay 4x100m | WR | 2:34.54 | 27 Jun 2016 | RUS |
RUSSIAN FEDERATION
( MIKHAYLUSHKINA Ekaterina, BER Anna, SKURLATOVA Aleksandra, ILYUSHINA Vera ) |
Volos |
Life Saving
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's 50m Manikin Carry | WG | 29.43 | 27 Jul 2013 | ITA | COSTAMAGNA Stefano | Cali |
Men's 50m Manikin Carry | WR | 27.80 | 28 May 2017 | GER | WIECK Danny | Paderborn |
Men's 100m Manikin Carry with Fins | WG | 47.59 | 26 Jul 2013 | ITA | BONANNI Francesco | Cali |
Men's 100m Manikin Carry with Fins | WR | 45.09 | 05 Feb 2017 | ITA | BONANNI Francesco | Riccione |
Men's 100m Manikin Tow with Fins | WG | 50.74 | 26 Jul 2013 | GER | HASSEMEIER Marcel | Cali |
Men's 100m Manikin Tow with Fins | WR | 49.61 | 11 Jun 2017 | ITA | MUSSO Jacopo | Riccione |
Men's 200m Obstacle Swim | WG | 1:55.01 | 23 Jul 2009 | CHN | ZHENG En-Jian | Kaohsiung |
Men's 200m Obstacle Swim | WR | 1:53.33 | 17 Sep 2014 | NZL | KENT Steven | Montpellier |
Men's 200m Super Lifesaver | WG | 2:08.99 | 26 Jul 2013 | GER | HASSEMEIER Marcel | Cali |
Men's 200m Super Lifesaver | WR | 2:04.33 | 23 Apr 2017 | ITA | GILARDI Federico | Milano |
Men's Team 4x25 Manikin Relay | WG | 1:09.93 | 27 Sep 2013 | GER |
GERMANY
( HASSEMEIER Marcel, ERTEL Christian, SEZEN, WIECK Danny ) |
Cali |
Men's Team 4x25 Manikin Relay | WR | 1:04.73 | 08 Sep 2016 | GER |
GERMANY
( ERTEL Christian, PERLING Joshua, SCHIRMER, WIECK Danny ) |
Eindhoven |
Men's Team 4x50 Obstacle Relay | WG | 1:38.25 | 23 Jul 2009 | GER |
GERMANY
( ERTEL Christian, FLUGEL, HASSEMEIER Marcel, WIECK Danny ) |
Kaohsiung |
Men's Team 4x50 Obstacle Relay | WR | 1:37.06 | 20 Nov 2015 | NZL |
NEW ZEALAND
( KENT, McMILLAN, DAWSON, TREMBATH Andrew ) |
Warendorf |
Men's Team 4x50 Medley Relay | WG | 1:29.04 | 27 Jul 2013 | FRA |
FRANCE
( BADRE Jeremy, CALEY, MAISONNEUVE, LACLAUSTRA ) |
Cali |
Men's Team 4x50 Medley Relay | WR | 1:26.75 | 08 Sep 2016 | GER |
GERMANY
( ERTEL Christian, LEHR Kevin, WIECK Danny, SCHIRMER ) |
Eindhoven |
Women's 50m Manikin Carry | WG | 35.78 | 21 Jul 2005 | ITA | PRELLE Elena | Duisbirg |
Women's 50m Manikin Carry | WR | 32.79 | 06 Aug 2016 | NZL | QUILTER Laura | Gold Coast |
Women's 100m Manikin Carry with Fins | WG | 56.59 | 26 Jul 2013 | ITA | MOZZANICA Marta | Cali |
Women's 100m Manikin Carry with Fins | WR | 51.64 | 18 Sep 2014 | FRA | ROUSSEAU Magalie | Montpellier |
Women's 100m Manikin Tow with Fins | WG | 59.68 | 27 Jul 2013 | FRA | WEYDERS Justine | Cali |
Women's 100m Manikin Tow with Fins | WR | 57.35 | 30 Apr 2017 | FRA | WEYDERS Justine | Milano |
Women's 200m Obstacle Swim | WG | 2:01.88 | 23 Jul 2009 | CHN | YING Liu | Kaohsiung |
Women's 200m Obstacle Swim | WR | 2:01.88 | 23 Jul 2009 | CHN | YING Liu | Kaohsiung |
Women's 200m Super Lifesaver | WG | 2:28.09 | 26 Jul 2013 | FRA | ROUSSEAU Magalie | Cali |
Women's 200m Super Lifesaver | WR | 2:22.03 | 02 Jul 2016 | ITA | MESCHIARI Silvia | Rome |
Women's Team 4x25 Manikin Relay | WG | 1:23.88 | 27 Jul 2013 | GER |
GERMANY
( ERNICKE, PALM, SCHATZ, KASPERSKI ) |
Cali |
Women's Team 4x25 Manikin Relay | WR | 1:19.98 | 17 Sep 2014 | ITA |
ITALY
( PIDELLO, LEANZA Cristina, MARZELLA, MESCHIARI Silvia ) |
Montpellier |
Women's Team 4x50 Obstacle Relay | WG | 1:50.49 | 23 Jul 2009 | CHN | CHINA | Kaohsiung |
Women's Team 4x50 Obstacle Relay | WR | 1:48.37 | 07 Sep 2016 | CHN |
CHINA
( WU, LI, DAI Xiaodie, ZHANG ) |
Eindhoven |
Women's Team 4x50 Medley Relay | WG | 1:41.03 | 24 Jul 2009 | CHN | CHINA | KAOHSIUNG |
Women's Team 4x50 Medley Relay | WR | 1:37.86 | 18 Sep 2014 | FRA |
FRANCE
( FABRE Margaux, ROUSSEAU Magalie, WEYDERS Justine, BESCHERON ) |
Montpellier |
Legend
Abbreviation | Meaning |
---|---|
=WR | Equal World Record |
NOC | National Olympic Committee |
WG | World Games Record |
WGQ | World Games Record - Qualification |
WR | World Record |
WRE | World Record - Elimination |
WRQ | World Record - Qualification |
Official Timing and Results provided by