Records
As of 20 Jul 2017
Life Saving
Event | Type | Value | Date | NOC | Athlete | Location |
---|---|---|---|---|---|---|
Men's 50m Manikin Carry | WG | 29.43 | 27 Jul 2013 | ITA | COSTAMAGNA Stefano | Cali |
Men's 50m Manikin Carry | WR | 27.80 | 28 May 2017 | GER | WIECK Danny | Paderborn |
Men's 100m Manikin Carry with Fins | WG | 47.59 | 26 Jul 2013 | ITA | BONANNI Francesco | Cali |
Men's 100m Manikin Carry with Fins | WR | 45.09 | 05 Feb 2017 | ITA | BONANNI Francesco | Riccione |
Men's 100m Manikin Tow with Fins | WG | 50.74 | 26 Jul 2013 | GER | HASSEMEIER Marcel | Cali |
Men's 100m Manikin Tow with Fins | WR | 49.61 | 11 Jun 2017 | ITA | MUSSO Jacopo | Riccione |
Men's 200m Obstacle Swim | WG | 1:55.01 | 23 Jul 2009 | CHN | ZHENG En-Jian | Kaohsiung |
Men's 200m Obstacle Swim | WR | 1:53.33 | 17 Sep 2014 | NZL | KENT Steven | Montpellier |
Men's 200m Super Lifesaver | WG | 2:08.99 | 26 Jul 2013 | GER | HASSEMEIER Marcel | Cali |
Men's 200m Super Lifesaver | WR | 2:04.33 | 23 Apr 2017 | ITA | GILARDI Federico | Milano |
Men's Team 4x25 Manikin Relay | WG | 1:09.93 | 27 Sep 2013 | GER |
GERMANY
( HASSEMEIER Marcel, ERTEL Christian, SEZEN, WIECK Danny ) |
Cali |
Men's Team 4x25 Manikin Relay | WR | 1:04.73 | 08 Sep 2016 | GER |
GERMANY
( ERTEL Christian, PERLING Joshua, SCHIRMER, WIECK Danny ) |
Eindhoven |
Men's Team 4x50 Obstacle Relay | WG | 1:38.25 | 23 Jul 2009 | GER |
GERMANY
( ERTEL Christian, FLUGEL, HASSEMEIER Marcel, WIECK Danny ) |
Kaohsiung |
Men's Team 4x50 Obstacle Relay | WR | 1:37.06 | 20 Nov 2015 | NZL |
NEW ZEALAND
( KENT, McMILLAN, DAWSON, TREMBATH Andrew ) |
Warendorf |
Men's Team 4x50 Medley Relay | WG | 1:29.04 | 27 Jul 2013 | FRA |
FRANCE
( BADRE Jeremy, CALEY, MAISONNEUVE, LACLAUSTRA ) |
Cali |
Men's Team 4x50 Medley Relay | WR | 1:26.75 | 08 Sep 2016 | GER |
GERMANY
( ERTEL Christian, LEHR Kevin, WIECK Danny, SCHIRMER ) |
Eindhoven |
Women's 50m Manikin Carry | WG | 35.78 | 21 Jul 2005 | ITA | PRELLE Elena | Duisbirg |
Women's 50m Manikin Carry | WR | 32.79 | 06 Aug 2016 | NZL | QUILTER Laura | Gold Coast |
Women's 100m Manikin Carry with Fins | WG | 56.59 | 26 Jul 2013 | ITA | MOZZANICA Marta | Cali |
Women's 100m Manikin Carry with Fins | WR | 51.64 | 18 Sep 2014 | FRA | ROUSSEAU Magalie | Montpellier |
Women's 100m Manikin Tow with Fins | WG | 59.68 | 27 Jul 2013 | FRA | WEYDERS Justine | Cali |
Women's 100m Manikin Tow with Fins | WR | 57.35 | 30 Apr 2017 | FRA | WEYDERS Justine | Milano |
Women's 200m Obstacle Swim | WG | 2:01.88 | 23 Jul 2009 | CHN | YING Liu | Kaohsiung |
Women's 200m Obstacle Swim | WR | 2:01.88 | 23 Jul 2009 | CHN | YING Liu | Kaohsiung |
Women's 200m Super Lifesaver | WG | 2:28.09 | 26 Jul 2013 | FRA | ROUSSEAU Magalie | Cali |
Women's 200m Super Lifesaver | WR | 2:22.03 | 02 Jul 2016 | ITA | MESCHIARI Silvia | Rome |
Women's Team 4x25 Manikin Relay | WG | 1:23.88 | 27 Jul 2013 | GER |
GERMANY
( ERNICKE, PALM, SCHATZ, KASPERSKI ) |
Cali |
Women's Team 4x25 Manikin Relay | WR | 1:19.98 | 17 Sep 2014 | ITA |
ITALY
( PIDELLO, LEANZA Cristina, MARZELLA, MESCHIARI Silvia ) |
Montpellier |
Women's Team 4x50 Obstacle Relay | WG | 1:50.49 | 23 Jul 2009 | CHN | CHINA | Kaohsiung |
Women's Team 4x50 Obstacle Relay | WR | 1:48.37 | 07 Sep 2016 | CHN |
CHINA
( WU, LI, DAI Xiaodie, ZHANG ) |
Eindhoven |
Women's Team 4x50 Medley Relay | WG | 1:41.03 | 24 Jul 2009 | CHN | CHINA | KAOHSIUNG |
Women's Team 4x50 Medley Relay | WR | 1:37.86 | 18 Sep 2014 | FRA |
FRANCE
( FABRE Margaux, ROUSSEAU Magalie, WEYDERS Justine, BESCHERON ) |
Montpellier |
Legend
Abbreviation | Meaning |
---|---|
NOC | National Olympic Committee |
WG | World Games Record |
WR | World Record |
Official Timing and Results provided by