Medal Tally
After
3
of
3
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Tug of War
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUI - Switzerland | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
2 | GBR - Great Britain | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
3 | TPE - Chinese Taipei | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | CHN - People's Republic of China | 1 1 | 1 1 | =3 | ||||||||||||||||||
4 | NED - Netherlands | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | GER - Germany | 1 1 | 1 1 | =3 | ||||||||||||||||||
6 | RSA - South Africa | 1 1 | 1 1 | =3 | ||||||||||||||||||
Total: | 3 | 3 | 3 | 9 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by