Medal Tally
After
4
of
4
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
DanceSport
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL - Colombia | 1 1 | 1 1 | 2 2 | =2 | |||||||||||||||||
2 | GER - Germany | 1 1 | 1 1 | 2 2 | =2 | |||||||||||||||||
3 | MDA - Republic of Moldova | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | POL - Poland | 1 1 | 1 1 | =4 | ||||||||||||||||||
5 | RUS - Russian Federation | 3 3 | 3 3 | 1 | ||||||||||||||||||
6 | FRA - France | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | ITA - Italy | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | LTU - Lithuania | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by