Medal Tally
After
16
of
16
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Life Saving
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA - Italy | 6 6 | 4 4 | 2 2 | 12 12 | =1 | ||||||||||||||||
2 | GER - Germany | 3 3 | 2 2 | 3 3 | 8 8 | 3 | ||||||||||||||||
3 | AUS - Australia | 2 2 | 5 5 | 5 5 | 12 12 | =1 | ||||||||||||||||
4 | FRA - France | 2 2 | 1 1 | 2 2 | 5 5 | 4 | ||||||||||||||||
5 | CHN - People's Republic of China | 1 1 | 1 1 | 1 1 | 3 3 | 6 | ||||||||||||||||
6 | BEL - Belgium | 1 1 | 1 1 | =7 | ||||||||||||||||||
6 | JPN - Japan | 1 1 | 1 1 | =7 | ||||||||||||||||||
8 | POL - Poland | 3 3 | 1 1 | 4 4 | 5 | |||||||||||||||||
9 | ESP - Spain | 1 1 | 1 1 | =7 | ||||||||||||||||||
9 | NZL - New Zealand | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 16 | 16 | 16 | 48 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by