Medal Tally
After
8
of
8
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Sumo
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS - Russian Federation | 6 6 | 2 2 | 1 1 | 9 9 | 1 | ||||||||||||||||
2 | UKR - Ukraine | 1 1 | 1 1 | 1 1 | 3 3 | =2 | ||||||||||||||||
3 | MGL - Mongolia | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
4 | EGY - Egypt | 2 2 | 2 2 | =4 | ||||||||||||||||||
5 | JPN - Japan | 1 1 | 2 2 | 3 3 | =2 | |||||||||||||||||
6 | BRA - Brazil | 1 1 | 1 1 | =7 | ||||||||||||||||||
6 | USA - United States of America | 1 1 | 1 1 | =7 | ||||||||||||||||||
8 | POL - Poland | 2 2 | 2 2 | =4 | ||||||||||||||||||
9 | THA - Thailand | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by