Medal Tally
After 4 of 4 events
Rank NOC Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 GBR GBR - Great Britain 1 2 3 1 1 1 1 2 1 2 3 1
2 CHN CHN - People's Republic of China 1 1 2 1 1 2 1 1 2 2
3 ESP ESP - Spain 1 1 1 1 1 1 =3
3 PHI PHI - Philippines 1 1 1 1 1 1 =3
5 ITA ITA - Italy 1 1 1 1 1 1 =3
5 KOR KOR - Republic of Korea 1 1 1 1 1 1 =3
7 EGY EGY - Egypt 1 1 1 1 1 1 =3
7 IRI IRI - Islamic Republic of Iran 1 1 1 1 1 1 =3
7 JPN JPN - Japan 1 1 1 1 1 1 =3
Total: 4 4 4 12 2 2 2 6 1 1 1 3 1 1 1 3 4 4 4 12
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
NOC National Olympic Committee
S Silver Medal
T Total Medals
Official Timing and Results provided by
Sponsors