Medal Tally
After
4
of
4
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Billiard Sports
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR - Great Britain | 1 1 | 2 2 | 3 3 | 1 | |||||||||||||||||
2 | CHN - People's Republic of China | 1 1 | 1 1 | 2 2 | 2 | |||||||||||||||||
3 | ESP - Spain | 1 1 | 1 1 | =3 | ||||||||||||||||||
3 | PHI - Philippines | 1 1 | 1 1 | =3 | ||||||||||||||||||
5 | ITA - Italy | 1 1 | 1 1 | =3 | ||||||||||||||||||
5 | KOR - Republic of Korea | 1 1 | 1 1 | =3 | ||||||||||||||||||
7 | EGY - Egypt | 1 1 | 1 1 | =3 | ||||||||||||||||||
7 | IRI - Islamic Republic of Iran | 1 1 | 1 1 | =3 | ||||||||||||||||||
7 | JPN - Japan | 1 1 | 1 1 | =3 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by