Medal Tally
After 8 of 8 events
Rank NOC Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 UKR UKR - Ukraine 3 2 2 7 2 1 2 5 1 1 2 3 2 2 7 1
2 RUS RUS - Russian Federation 2 2 4 1 1 2 1 1 2 2 2 4 3
3 USA USA - United States of America 1 2 2 5 1 1 2 1 1 1 3 1 2 2 5 2
4 BRA BRA - Brazil 1 1 1 1 1 1 =5
4 POL POL - Poland 1 1 1 1 1 1 =5
6 FRA FRA - France 1 1 1 1 1 1 =5
6 JPN JPN - Japan 1 1 1 1 1 1 =5
8 TPE TPE - Chinese Taipei 2 2 2 2 2 2 4
9 KAZ KAZ - Kazakhstan 1 1 1 1 1 1 =5
9 VEN VEN - Venezuela 1 1 1 1 1 1 =5
Total: 8 8 8 24 4 4 4 12 4 4 4 12 8 8 8 24
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
NOC National Olympic Committee
S Silver Medal
T Total Medals
Official Timing and Results provided by
Sponsors