Medal Tally
After
14
of
14
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Fin Swimming
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS - Russian Federation | 8 8 | 1 1 | 3 3 | 12 12 | 1 | ||||||||||||||||
2 | HUN - Hungary | 3 3 | 2 2 | 1 1 | 6 6 | =2 | ||||||||||||||||
3 | KOR - Republic of Korea | 1 1 | 3 3 | 2 2 | 6 6 | =2 | ||||||||||||||||
4 | CHN - People's Republic of China | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
5 | BLR - Belarus | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
6 | GER - Germany | 3 3 | 1 1 | 4 4 | =4 | |||||||||||||||||
7 | COL - Colombia | 2 2 | 2 2 | =6 | ||||||||||||||||||
8 | CZE - Czech Republic | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
8 | ITA - Italy | 1 1 | 1 1 | 2 2 | =6 | |||||||||||||||||
10 | UKR - Ukraine | 4 4 | 4 4 | =4 | ||||||||||||||||||
Total: | 14 | 14 | 14 | 42 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by