Medal Tally
After
5
of
5
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Acrobatic Gymnastics
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS - Russian Federation | 3 3 | 1 1 | 4 4 | 1 | |||||||||||||||||
2 | GBR - Great Britain | 1 1 | 2 2 | 3 3 | 2 | |||||||||||||||||
3 | GER - Germany | 1 1 | 1 1 | =5 | ||||||||||||||||||
4 | BLR - Belarus | 2 2 | 2 2 | =3 | ||||||||||||||||||
5 | BEL - Belgium | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
6 | CHN - People's Republic of China | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | ISR - Israel | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | UKR - Ukraine | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 5 | 5 | 5 | 15 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by