Medal Tally
After
10
of
10
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Boules Sports
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA - France | 4 4 | 1 1 | 2 2 | 7 7 | 1 | ||||||||||||||||
2 | ITA - Italy | 2 2 | 2 2 | 4 4 | =3 | |||||||||||||||||
3 | ARG - Argentina | 2 2 | 2 2 | =5 | ||||||||||||||||||
4 | THA - Thailand | 1 1 | 3 3 | 4 4 | =3 | |||||||||||||||||
5 | CHN - People's Republic of China | 1 1 | 1 1 | 3 3 | 5 5 | 2 | ||||||||||||||||
6 | SLO - Slovenia | 1 1 | 1 1 | 2 2 | =5 | |||||||||||||||||
7 | BEL - Belgium | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | BRA - Brazil | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | CRO - Croatia | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | SMR - San Marino | 1 1 | 1 1 | =7 | ||||||||||||||||||
11 | AUT - Austria | 1 1 | 1 1 | =7 | ||||||||||||||||||
11 | ESP - Spain | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 10 | 10 | 10 | 30 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by