Medal Tally
After
4
of
4
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Bowling
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COL - Colombia | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
1 | USA - United States of America | 1 1 | 1 1 | 2 2 | =1 | |||||||||||||||||
3 | CAN - Canada | 1 1 | 1 1 | =4 | ||||||||||||||||||
3 | KOR - Republic of Korea | 1 1 | 1 1 | =4 | ||||||||||||||||||
5 | VEN - Venezuela | 2 2 | 2 2 | =1 | ||||||||||||||||||
6 | GER - Germany | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | HKG - Hong Kong, China | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | MEX - Mexico | 1 1 | 1 1 | =4 | ||||||||||||||||||
6 | UKR - Ukraine | 1 1 | 1 1 | =4 | ||||||||||||||||||
Total: | 4 | 4 | 4 | 12 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by