Medal Tally
After
6
of
6
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Trampoline Gymnastics
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN - People's Republic of China | 3 3 | 3 3 | =1 | ||||||||||||||||||
2 | USA - United States of America | 1 1 | 2 2 | 3 3 | =1 | |||||||||||||||||
3 | RUS - Russian Federation | 1 1 | 1 1 | 1 1 | 3 3 | =1 | ||||||||||||||||
4 | UKR - Ukraine | 1 1 | 1 1 | 2 2 | 4 | |||||||||||||||||
5 | AZE - Azerbaijan | 1 1 | 1 1 | =5 | ||||||||||||||||||
5 | CAN - Canada | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | GBR - Great Britain | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | JPN - Japan | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | NED - Netherlands | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | POR - Portugal | 1 1 | 1 1 | =5 | ||||||||||||||||||
7 | SWE - Sweden | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 6 | 6 | 6 | 18 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by