Medal Tally
After
7
of
7
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Archery
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA - Italy | 2 2 | 1 1 | 3 3 | 2 | |||||||||||||||||
2 | DEN - Denmark | 2 2 | 2 2 | =3 | ||||||||||||||||||
3 | COL - Colombia | 1 1 | 1 1 | =5 | ||||||||||||||||||
3 | GER - Germany | 1 1 | 1 1 | =5 | ||||||||||||||||||
3 | HUN - Hungary | 1 1 | 1 1 | =5 | ||||||||||||||||||
6 | USA - United States of America | 2 2 | 2 2 | 4 4 | 1 | |||||||||||||||||
7 | SWE - Sweden | 1 1 | 1 1 | 2 2 | =3 | |||||||||||||||||
8 | GBR - Great Britain | 1 1 | 1 1 | =5 | ||||||||||||||||||
8 | IRI - Islamic Republic of Iran | 1 1 | 1 1 | =5 | ||||||||||||||||||
8 | MEX - Mexico | 1 1 | 1 1 | =5 | ||||||||||||||||||
8 | SLO - Slovenia | 1 1 | 1 1 | =5 | ||||||||||||||||||
12 | CRO - Croatia | 1 1 | 1 1 | =5 | ||||||||||||||||||
12 | CZE - Czech Republic | 1 1 | 1 1 | =5 | ||||||||||||||||||
12 | JPN - Japan | 1 1 | 1 1 | =5 | ||||||||||||||||||
Total: | 7 | 7 | 7 | 21 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by