Medal Tally
After 7 of 7 events
Rank NOC Gold
Silver
Bronze
Total Men Women Mixed Total Rank by Total
G S B T G S B T G S B T G S B T
1 ITA ITA - Italy 2 1 3 1 1 1 1 2 2 1 3 2
2 DEN DEN - Denmark 2 2 1 1 1 1 2 2 =3
3 COL COL - Colombia 1 1 1 1 1 1 =5
3 GER GER - Germany 1 1 1 1 1 1 =5
3 HUN HUN - Hungary 1 1 1 1 1 1 =5
6 USA USA - United States of America 2 2 4 2 2 1 1 1 1 2 2 4 1
7 SWE SWE - Sweden 1 1 2 1 1 1 1 1 1 2 =3
8 GBR GBR - Great Britain 1 1 1 1 1 1 =5
8 IRI IRI - Islamic Republic of Iran 1 1 1 1 1 1 =5
8 MEX MEX - Mexico 1 1 1 1 1 1 =5
8 SLO SLO - Slovenia 1 1 1 1 1 1 =5
12 CRO CRO - Croatia 1 1 1 1 1 1 =5
12 CZE CZE - Czech Republic 1 1 1 1 1 1 =5
12 JPN JPN - Japan 1 1 1 1 1 1 =5
Total: 7 7 7 21 3 3 3 9 3 3 3 9 1 1 1 3 7 7 7 21
Legend
Abbreviation Meaning
B Bronze Medal
G Gold Medal
NOC National Olympic Committee
S Silver Medal
T Total Medals
Official Timing and Results provided by
Sponsors