Medal Tally
After
8
of
8
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Water Skiing
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLR - Belarus | 2 2 | 1 1 | 3 3 | =1 | |||||||||||||||||
1 | GER - Germany | 2 2 | 1 1 | 3 3 | =1 | |||||||||||||||||
3 | USA - United States of America | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
4 | AUS - Australia | 1 1 | 1 1 | =7 | ||||||||||||||||||
4 | CZE - Czech Republic | 1 1 | 1 1 | =7 | ||||||||||||||||||
4 | JPN - Japan | 1 1 | 1 1 | =7 | ||||||||||||||||||
7 | FRA - France | 3 3 | 3 3 | =1 | ||||||||||||||||||
8 | CAN - Canada | 1 1 | 1 1 | =7 | ||||||||||||||||||
8 | CHI - Chile | 1 1 | 1 1 | =7 | ||||||||||||||||||
8 | GRE - Greece | 1 1 | 1 1 | =7 | ||||||||||||||||||
8 | KOR - Republic of Korea | 1 1 | 1 1 | =7 | ||||||||||||||||||
12 | BEL - Belgium | 2 2 | 2 2 | =4 | ||||||||||||||||||
12 | ITA - Italy | 2 2 | 2 2 | =4 | ||||||||||||||||||
14 | FIN - Finland | 1 1 | 1 1 | =7 | ||||||||||||||||||
14 | ISR - Israel | 1 1 | 1 1 | =7 | ||||||||||||||||||
Total: | 8 | 8 | 8 | 24 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by