Medal Tally
After
11
of
11
events
Invitational Medal Tally
Medal Tally
Select a sport
Selected sport:
Muaythai
Rank | NOC | Gold | Silver | Bronze | Total | Men | Women | Mixed | Total | Rank by Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR - Ukraine | 3 3 | 1 1 | 4 4 | =2 | |||||||||||||||||
2 | THA - Thailand | 2 2 | 1 1 | 1 1 | 4 4 | =2 | ||||||||||||||||
3 | RUS - Russian Federation | 1 1 | 3 3 | 2 2 | 6 6 | 1 | ||||||||||||||||
4 | SWE - Sweden | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
5 | BLR - Belarus | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
5 | KAZ - Kazakhstan | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
5 | TUR - Turkey | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
8 | VIE - Vietnam | 1 1 | 1 1 | =10 | ||||||||||||||||||
9 | IRI - Islamic Republic of Iran | 2 2 | 2 2 | =4 | ||||||||||||||||||
10 | POL - Poland | 1 1 | 1 1 | 2 2 | =4 | |||||||||||||||||
11 | ESP - Spain | 1 1 | 1 1 | =10 | ||||||||||||||||||
11 | FIN - Finland | 1 1 | 1 1 | =10 | ||||||||||||||||||
13 | CZE - Czech Republic | 1 1 | 1 1 | =10 | ||||||||||||||||||
13 | ISR - Israel | 1 1 | 1 1 | =10 | ||||||||||||||||||
13 | PER - Peru | 1 1 | 1 1 | =10 | ||||||||||||||||||
13 | USA - United States of America | 1 1 | 1 1 | =10 | ||||||||||||||||||
Total: | 11 | 11 | 11 | 33 |
Legend
Abbreviation | Meaning |
---|---|
B | Bronze Medal |
G | Gold Medal |
NOC | National Olympic Committee |
S | Silver Medal |
T | Total Medals |
Official Timing and Results provided by